Minimum Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Advisory | 8:00 AM | 8:15 AM | 15 min | 
| 1 | 8:20 AM | 8:55 AM | 35 min | 
| 2 | 9:00 AM | 9:35 AM | 35 min | 
| 3 | 9:40 AM | 10:15 AM | 35 min | 
| Brunch | 10:15 AM | 10:35 AM | 20 min | 
| 4 | 10:40 AM | 11:15 AM | 35 min | 
| 5 | 11:20 AM | 11:55 AM | 35 min | 
| 6 | 12:00 PM | 12:35 PM | 35 min | 
