Bell Schedules

Monday, Wednesday, Thursday, Friday 8:00 AM - 3:08 PM
Description / Period Start Time End Time Length
Advisory 8:00 AM 8:29 AM 29 min
Period 1 8:34 AM 9:28 AM 54 min
Period 2 9:33 AM 10:27 AM 54 min
Nutrition 10:27 AM 10:42 AM 15 min
Period 3 10:47 AM 11:41 AM 54 min
Period 4 11:46 AM 12:40 PM 54 min
Lunch 12:40 PM 1:10 PM 30 min
Period 5 1:15 PM 2:09 PM 54 min
Period 6 2:14 PM 3:08 PM 54 min
Tuesday 8:00 AM - 2:10 PM
Description / Period Start Time End Time Length
Advisory 8:00 AM 8:25 AM 25 min
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:20 AM 10:05 AM 45 min
Nutrition 10:05 AM 10:20 AM 15 min
Period 3 10:25 AM 11:10 AM 45 min
Period 4 11:15 AM 12:00 PM 45 min
Lunch 12:00 PM 12:30 PM 30 min
Period 5 12:35 PM 1:20 PM 45 min
Period 6 1:25 PM 2:10 PM 45 min
Staff Dev 2:10 PM 3:10 PM 60 min
Minimum Day 8:00 AM - 12:35 PM
Description / Period Start Time End Time Length
Advisory 8:00 AM 8:15 AM 15 min
1 8:20 AM 8:55 AM 35 min
2 9:00 AM 9:35 AM 35 min
3 9:40 AM 10:15 AM 35 min
Brunch 10:15 AM 10:35 AM 20 min
4 10:40 AM 11:15 AM 35 min
5 11:20 AM 11:55 AM 35 min
6 12:00 PM 12:35 PM 35 min